Scope | DDC100 | |
---|---|---|
Field of view | 10 mm | |
Weight | 115 grams | |
Dimension | 4.3 x 4.3 x 5.6 cm3 | |
Optical resource | Capture mode: nature LED | |
Polarization | Yes | |
Usage time | 180 minutes (around 600 shots) |
Optional | Horus Review software | Data management and support to cloud design |
---|---|---|
Wireless transmit module | Support Wi-Fi transmit to PC, tablet, mobile device | |
Portable wireless printer | Support to print image and data by Wi-Fi | |
Hard case | Hard case for protection and traveling |
Spec description
1. Examine dermis and epi-dermis with one single tool
2. Improve quality and efficiency of making the rounds and even reach those in remote areas.
3. Minimize paperwork with images or videos taken, stored, and processed digitally.