Scope | DOC 100S | |
---|---|---|
Weight | 70 grams | |
Dimension | 5(front) x 4(back) x 7.3 cm3 | |
Optical resource | Capture mode: nature LED | |
Usage time | 180 minutes (around 600 shots) |
Optional | Horus Review software | Data management and support to cloud design |
---|---|---|
Wireless transmit module | Support Wi-Fi transmit to PC, tablet, mobile device | |
Portable wireless printer | Support to print image and data by Wi-Fi | |
Hard case | Hard case for protection and traveling |
Spec description
1. Easily capture ear canal and tympanic membrane
2. Improve quality and efficiency of making the rounds and even reach those in remote areas.
3. Minimize paperwork with images or videos taken, stored, and processed digitally.